Addressible Fire Alarm Control Panel
Panel pintar yang menunjukkan lokasi titik kebakaran.
Panel alarm dengan teknologi digital yang memungkinkan identifikasi lokasi titik kebakaran secara spesifik dan akurat.
Features
- English LCD Screen (240 x 128 or 240 character).
- LCD backlight energy-saving protection function.
- Two-wire circuits for super long transmission distance (up to 1.5 km between the control panel and modules).
- The data memory device can store up to 2000 historical records permanently (the device in graphic system can be expandable up to 20 million records).
- Composed voice alarm function (broadcast) in human voice to operators).
- Voice guidance function (while operating).
- Abnormal temperature protection function (I/O modules overloading).
- 5LCs, IDCs are equipped with insulation for false inspection function.
- Protection against lightning surge.
- I/O modules miswiring protection to accessories are available.
- I/O modules are equipped with segment isolation function.
- A table to review all I/O modules statuses is available for easier operation.
- Addresses and interlocks can be displayed on the LCD screen.
- Weekly automatic check function.
- Repeat alarm function.
- Two-stage alarm delay function.
- Standby battery with power-saving function.
- Built-in printer.

Addressable Fire Alarm Control Panel

Addressable Fire Alarm Annunciator
| Cabinet | Wall-mount | |||
|---|---|---|---|---|
| Addressas/loops | 255/1L & 510/2L | 765/3L & 1020/4L | 1275/5L & 1530/6L | 1785/7L & 2040/8L |
| H(mm) | 450 | 500 | 840 | 1020 |
| W(mm) | 480 | 480 | 480 | 480 |
| D(mm) | 130(*160) | 160 | 180 | 180 |
Specifications:
| Item | Specification |
|---|---|
| Model | HS-ADD-P1/8L(1 Loop/8 Loop), HS-ADD-AN 1/8 ( 1 Loop/8 Loop) |
| Power Source | 110V AC 50/60 Hz or 220V AC 50/60 Hz |
| Addresses / Loops | 255/1L 510/2L 765/3L 1020/4L 1275/5L 1530/6L 1785/7L 2040/8L |
| Standby Battery | 24V DC |
| Transmission Distance | Two-wires (able for branch wiring 1.5km), RS-485 for 800m, Network Signal Transceiver for 3km, Optical Fiber for up to 40km |
| Annunciator Connection | Load Power / Indicating Lamp / Zone Telephone: 24V DC |
| Loop Voltage | SLC power source: 32V AC |
| Power Consumption | Main control panel (monitoring): 500mA, Communication module for each system (monitoring): 280mA |
| Transmission Method | Selective and sequential (I/O modules) |
| Broadcast Output Method | Relay output: interlock relay board x 13 sets for a max of 2,000 contacts (relay board = 40 contacts [standard], 160 contacts [expansion]) |
| Main Audio | Voice notifications, human voice or voice alarm (over 90 dB) |
| Ambient Temperature | 0~40°C |
| Cabinet Material | Powder coating steel (optional Flame retardant ABS enclosure available up to 255/1L only) |


Solusi terpercaya untuk keselamatan jiwa dan aset berharga Anda.
Hooseki Building, Jl. Panjang No.63, Kedoya Selatan, Duri Kepa, RT.6/RW.1, Kedoya Sel., Kec. Kb. Jeruk, Kota Jakarta Barat, Daerah Khusus Ibukota Jakarta 11510
©Copyright 2026 - PT Citra Makmur Bina Sahabat
